Volume 16, Number 3—March 2010
Research
Invasive Haemophilus influenzae Disease, Europe, 1996–2006
Table 1
Country | Incidence (no. cases) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Total | |
Austria | – | – | – | – | – | – | 0 | 0.04 (3) | 0.06 (5) | 0.06 (5) | 0.07 (6) | 0.05 (19) |
England, Wales | 0.36 (183) | 0.40 (205) | 0.47 (244) | 0.39 (202) | 0.48 (248) | 0.52 (274) | 0.52 (273) | 0.57 (302) | 0.46 (245) | 0.62 (333) | 0.65 (350) | 0.50 (2859) |
Finland | 0.29 (15) | 0.29 (15) | 0.57 (29) | 0.35 (18) | 0.64 (33) | 0.83 (43) | 0.23 (12) | 0.54 (28) | 0.40 (21) | 0.73 (38) | 0.52 (27) | 0.49 (279) |
Greece | – | – | – | – | – | – | – | 0 | 0.01 (1) | 0 | 0 | 0.00 (1) |
Iceland | – | – | – | 1.08 (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 (3) |
Ireland | 0.14 (5) | 0.30 (11) | 0.17 (6) | 0.21 (8) | 0.08 (3) | 0.23 (9) | 0.18 (7) | 0.20 (8) | 0.35 (14) | 0.29 (12) | 0.52 (22) | 0.25 (105) |
Italy | 0.05 (26) | 0.08 (45) | 0.04 (23) | 0.03 (15) | 0.02 (11) | 0.02 (10) | 0.01 (3) | 0.02 (11) | 0.01 (4) | 0.02 (11) | 0.02 (12) | 0.03 (171) |
Malta | – | – | – | 0 | 0 | 0 | 0 | 0 | 0.26 (1) | 0 | 0 | 0.03 (1) |
The Netherlands | 0.41 (64) | 0.44 (68) | 0.45 (70) | 0.36 (56) | 0.38 (61) | 0.44 (71) | 0.43 (67) | 0.64 (103) | 0.49 (80) | 0.61 (99) | 0.61 (99) | 0.48 (838) |
Norway | – | – | – | 1.51 (67) | 1.12 (50) | 1.04 (47) | 1.39 (63) | 0.92 (42) | 0.83 (38) | 0.85 (39) | 1.12 (52) | 1.10 (398) |
Portugal | – | – | – | 0.05 (5) | 0.07 (7) | 0.15 (15) | 0.12 (12) | 0.09 (9) | 0.08 (8) | 0.10 (11) | 0.16 (17) | 0.10 (84) |
Scotland | – | – | – | 0 | 0.04 (2) | 0.10 (5) | 0.34 (17) | 0.55 (28) | 0.61 (31) | 0.65 (33) | 0.57 (29) | 0.36 (145) |
Slovenia |
– |
– |
– |
– |
0.30 (6) |
0.80 (16) |
0.35 (7) |
0.60 (12) |
0.60 (12) |
0.40 (8) |
0.60 (12) |
0.52 (73) |
Total non–type b H. influenzae incidence | 0.22 (293) | 0.26 (344) | 0.28 (372) | 0.24 (374) | 0.27 (421) | 0.31 (490) | 0.28 (461) | 0.31 (546) | 0.26 (460) | 0.33 (589) | 0.35 (626) | 0.28 (4,976) |
Hib incidence |
– |
– |
– |
– |
0.12
(182) |
0.14
(212) |
0.23
(376) |
0.21
(380) |
0.15
(268) |
0.13
(239) |
0.09
(168) |
0.15
(1,825) |
Population, millions | 132.5 | 132.8 | 132.9 | 153.9 | 156.3 | 156.9 | 165.6 | 177.4 | 178.5 | 179.8 | 180.6 |
*Per 100,000 population. Data for Attiki, Greece (1996–2002); Germany; and Israel were not included because their surveillance was limited to pediatric cases. Hib, H. influenza type b.
1European Union Invasive Bacterial Infection Surveillance participants: Peter McIntyre, Lyn Gilbert, Geoff Hogg (Australia); Reinhild Strauss, Sigrid Heuberger (Austria); Germaine Hanquet, Francoise Crokaert (Belgium); Pavla Krizova, Vera Lebedova (Czech Republic); Kåre Mølbak, Jens Jørgen Christensen (Denmark); Kuulo Kutsar, Unna Joks (Estonia); Elja Herva, Tarja Kaijalainen, Maija Leinonen, Petri Ruutu (Finland); Agnes Lepoutre, Henri Dabernat (France); Anette Siedler, Heinz-J. Schmitt (Germany); Marie Theodoridou, Anastasia Pangalis, Georgina Tzanakaki (Greece); Miklos Fuzi, Katalin Krisztalovics (Hungary); Thorolfur Gudnason, Hjordis Hardardottir (Iceland); Mary Cafferkey, Suzanne Cotter, Darina O'Flanagan (Republic of Ireland); Ron Dagan (Israel); Marina Cerquetti, Marta Ciofi degli Atti (Italy); Irina Lucenko (Latvia); Grazina Rimseliene, Snieguole Dauksiene (Lithuania); Pierette Huberty-Krau, Francois Schneider (Luxembourg); Jackie Maistre Melillo (Malta); Sabine de Greeff, Hester de Melker, Lodewijk Spanjaard (Netherlands); Hans Blystad, E. Arne Hoiby, Øistein Løvoll (Norway); Andrzej Zielinski, Waleria Hryniewicz, Anna Skoczynska, Marcin Kadlubowski (Poland); Laurinda Queirós, Paula Lavado (Portugal); Claire Cameron, Barbara Denham, Fiona Johnston (Scotland); Margareta Slacikova, Elena Novakova (Slovak Republic); Alenka Kraigher, Metka Paragi (Slovenia); Jose Campos, Javier Diez-Domingo (Spain); Rose-Marie Carlsson, Birgitta Henriques Normark (Sweden); Hans-Peter Zimmermann (Switzerland).