Volume 13, Number 2—February 2007
Research
Methicillin-resistant Staphylococcus aureus ST398 in Humans and Animals, Central Europe
Table
Country/area | Carrier; type of infection | No. isolates | spa-type | SCCmec group | Resistance phenotype* | Resistance genes |
---|---|---|---|---|---|---|
Germany | ||||||
Lower Saxony† | Dog; skin infection | 1 | t034 | V | PEN, OXA, ERY, CLI, OTE | mecA, ermA, tetM |
Human‡ (n = 4); nasal carriage | 1
3 | t011
t034 | V | PEN, OXA, ERY, CLI, OTE | mecA, ermA, tetM | |
Pig; colonization | 1 | t034 | V | PEN, OXA, ERY, CLI, OTE | mecA, ermA, tetM | |
Foal; sinusitis | 1 | t1197 | V | PEN, OXA, OTE | mecA, tetM | |
Schleswig-Holstein | Human; infection of skin (outpatient) | 1 | t011 | PEN, OXA, OTE | mecA, tetM | |
Lower Saxony† | Human; wound infection | 1 | t011 | V | PEN, OXA, OTE, CIP | mecA, tetM |
Human; nasal colonization§ | 1 | t034 | V | PEN, OXA, ERY, CLI, OTE | mecA, ermA, tetM | |
Hesse | Human; nasal colonization§ | 1 | t034 | V | PEN, OXA, OTE | mecA, ermA, tetM |
Saxony-Anhalt | Human; ventilator-associated pneumonia | 1 | t034 | V | PEN, OXA, ERY, CLI, OTE | mecA, ermC, tetM |
Saxony | Human (n = 2); ventilator-associated nosocomial pneumonia¶ | 2 | t011 | V | PEN, OXA, ERY, CLI, OTE, CIP | mecA, ermC, tetM |
Baden-Württemberg | Human (n = 4); ventilator-associated nosocomial pneumonia# | 4 | t011 | V | PEN, OXA, GEN, ERY, CLI, OTE | mecA, ermC, tetM |
Austria | ||||||
Vienna | Horse (n = 2); wound infection | 2 | t011 | IVa | PEN, OXA, GEN, ERY, CLI, OTE | mecA, ermC, tetM, aph2"-aac6' |
*PEN, penicillin; GEN, gentamicin; ERY, erythromycin; CLI, clindamycin; OTE, oxytetracycline; CIP, ciprofloxacin.
†Two Lower Saxony regions are listed separately because the isolates originated from different locations within the region and, although belonging to the same clonal lineage, exhibited different spa-sequence types and resistance traits with regard to ermA and erythromycin resistance.
‡Staff members who worked in the practice where the dog was treated.
§Colonization detected upon hospital admission..
¶Infections at the same ward within a 2-week period.
#Infections at the same ward within a 10-day period.
Page created: June 29, 2010
Page updated: June 29, 2010
Page reviewed: June 29, 2010
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.