Volume 15, Number 2—February 2009
Research
Imported Malaria in Children in Industrialized Countries, 1992–2002
Table 1
Country | Year |
Mean no. cases/y | Total no. cases | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |||
Australia | 162 | 144 | 138 | 111 | 183 | 160 | 147 | 158 | 119 | 107 | 75 | 137 | 1,504 |
Denmark | 18 | 19 | 26 | 26 | 21 | 18 | 14 | 27 | 35 | 29 | 24 | 23 | 257 |
France | 102 | 124 | 157 | 255 | 519 | 617 | 738 | 1,096 | 1,078 | 979 | 953 | 602 | 6,618 |
Germany | NA | 41 | 75 | 65 | 96 | 77 | 57 | 93 | 68 | 113 | 72 | 76 | 757 |
Italy | NA | NA | NA | NA | NA | NA | 93 | 72 | 69 | 96 | 77 | 81 | 407 |
Japan | 5 | 4 | 5 | 9 | 0 | 4 | 1 | 6 | 5 | 2 | 4 | 4 | 45 |
Netherlands | 13 | 22 | 17 | 43 | 41 | 36 | 37 | 35 | 79 | 57 | 40 | 38 | 420 |
Sweden | NA | NA | NA | NA | NA | 31 | 21 | 31 | 16 | 20 | 36 | 26 | 155 |
Switzerland | 37 | 51 | 37 | 34 | 41 | 49 | 32 | 35 | 34 | 36 | 30 | 38 | 416 |
United Kingdom | 284 | 321 | 296 | 352 | 469 | 358 | 353 | 363 | 333 | 350 | 337 | 347 | 3,816 |
United States |
159 |
206 |
173 |
215 |
293 |
333 |
253 |
317 |
227 |
263 |
175 |
238 |
2,614 |
Total cases | 780 | 932 | 924 | 1,110 | 1,663 | 1,683 | 1,746 | 2,233 | 2,063 | 2,052 | 1,823 | 17,009 |
*All children were <18 years of age, except in the United Kingdom, where data were available only for children <17 years of age. NA, data not available.
Page created: December 08, 2010
Page updated: December 08, 2010
Page reviewed: December 08, 2010
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.