Volume 15, Number 4—April 2009
Research
Hantavirus Pulmonary Syndrome, Central Plateau, Southeastern, and Southern Brazil
Table 2
Composite taxon* | City | State | Region | Amplicon† |
---|---|---|---|---|
PR_DF_Hsp_19 | Paranoá | Distrito Federal | Central Plateau | N |
SS_DF_Nlas_13 | São Sebastião | Distrito Federal | Central Plateau | Gn |
SS_DF_Nlas_10 | São Sebastião | Distrito Federal | Central Plateau | Gn, N |
SS_DF_Nlas_11 | São Sebastião | Distrito Federal | Central Plateau | Gn, N |
SS_DF_Nlas_12 | São Sebastião | Distrito Federal | Central Plateau | Gn, N |
CO_GO_Hsp_20 | Cocalzinho | Goiás | Central Plateau | Gn |
AR_SP_Hsp_21 | Araxá | Minas Gerais | Central Plateau | Gn, N |
SG_MG_Nlas_8 | São Gotardo | Minas Gerais | Central Plateau | Gn, N |
SG_MG_Nlas_9 | São Gotardo | Minas Gerais | Central Plateau | Gn, N |
AG_SP_Ost_1 | Aguaí | São Paulo | Southeast | Gn, N |
BA_SP_Hsp_2 | Batatais | São Paulo | Southeast | Gn, N |
BA_SP_Hsp_1 | Batatais | São Paulo | Southeast | Gn, N |
CJ_SP_Hsp_3 | Cajurú | São Paulo | Southeast | Gn, N |
CJ_SP_Hsp_4 | Cajurú | São Paulo | Southeast | N |
CC_SP_Hsp_5 | Cássia dos Coqueiros | São Paulo | Southeast | Gn, N |
CC_SP_Hsp_6 | Cássia dos Coqueiros | São Paulo | Southeast | Gn, N |
CC_SP_Nlas_2 | Cássia dos Coqueiros | São Paulo | Southeast | Gn, N |
CC_SP_Nlas_3 | Cássia dos Coqueiros | São Paulo | Southeast | Gn, N |
CC_SP_Nlas_4 | Cássia dos Coqueiros | São Paulo | Southeast | Gn, N |
CC_SP_Nlas_1 | Cássia dos Coqueiros | São Paulo | Southeast | Gn, N |
CC_SP_Nlas_5 | Cássia dos Coqueiros | São Paulo | Southeast | Gn, N |
CV_SP_Hsp_7 | Cravinhos | São Paulo | Southeast | Gn, N |
GU_SP_Hsp_9 | Guariba | São Paulo | Southeast | N |
GU_SP_Hsp_8 | Guariba-SP | São Paulo | Southeast | Gn, N |
IB_SP_Nlas_6 | Ibaté | São Paulo | Southeast | Gn, N |
IB_SP_Nlas_7 | Ibaté | São Paulo | Southeast | Gn, N |
JD_SP_Hsp_10 | Jardinópolis | São Paulo | Southeast | Gn, N |
JU_SP_Hsp_11 | Jaú | São Paulo | Southeast | Gn, N |
PO_SP_Hsp_12 | Pontal | São Paulo | Southeast | Gn |
RB_SP_Hsp_13 | Ribeirão Bonito | São Paulo | Southeast | Gn, N |
RP_SP_Ako_1 | Ribeirão Preto | São Paulo | Southeast | Gn, N |
SC_SP_Hsp_14 | São Carlos | São Paulo | Southeast | Gn, N |
SE_SP_Hsp_15 | Sertãozinho | São Paulo | Southeast | Gn, N |
ST_SP_Hsp_17 | Sertãozinho | São Paulo | Southeast | Gn, N |
ST_SP_Hsp_16 | Sertãozinho | São Paulo | Southeast | Gn, N |
TB_SP_Hsp_18 | Taubaté | São Paulo | Southeast | Gn, N |
SE_SC_Oni_1 | Seara | Santa Catarina | South | Gn |
CX_RS_Hsp_22 | AY740623 | Rio Grande do Sul | South | Gn, N |
*The first 2 letters indicate the city, the next 2 the state, and the next 3 the animal source (Hsp, human; Nlas, Necromys lasiurus; Ost, Oligoryzomys stramineus; Ako, Akodon sp.; Oni, O. nigripis). Numbers indicate sample number.
†N, nucleocapsid; Gn, glycoprotein.
Page created: December 10, 2010
Page updated: December 10, 2010
Page reviewed: December 10, 2010
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.