Volume 16, Number 1—January 2010
Dispatch
Reemergence of Syphilis in Martinique, 2001–2008
Table 2
Characteristic | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
---|---|---|---|---|---|---|---|---|
HIV-infected patients at University Hospital | ||||||||
Total no. patients | 479 | 492 | 508 | 544 | 564 | 659 | 724 | 746 |
MSM, no. (%) | 107 (22) | 108 (22) | 110 (22) | 126 (23) | 124 (22) | 160 (24) | 184 (25) | 185 (25) |
Incidence of recent syphilis/ 1,000 patient-years, % | 0 | 0 | 0 | 0 | 5.3 | 15.2 | 9.6 | 12.1 |
Incidence of recent syphilis/
1,000 patient-years in MSM, % |
0 |
0 |
0 |
0 |
24.2 |
31.2 |
21.7 |
27.1 |
Vernes STD Clinic | ||||||||
Syphilis tests, no. | 306 | 559 | 1,368 | 1,478 | 1,266 | 1,081 | 976 | 1,592 |
Recent syphilis, no. |
0 |
1 |
2 |
3 |
0 |
0 |
3 |
4 |
A-VCT clinics | ||||||||
Syphilis tests, no. | ND | ND | 93 | 821 | 651 | 1,186 | 709 | 1,159 |
Recent syphilis, no. |
ND |
ND |
0 |
1 |
2 |
4 |
2 |
3 |
University Hospital central laboratory | ||||||||
Syphilis tests, no. | 2,053 | 1,755 | 1,876 | 2,575 | 2,387 | 3,187 | 2,050 | 3,225 |
TPHA titer >80, no. (%) | 189 (9.2) | 171 (9.7) | 182 (9.7) | 235 (9.1) | 200 (8.3) | 258 (8.1) | 114 (5.6) | 217 (6.7) |
RPR test titer >4/TPHA titer >80,† % | 1.6 | 1.8 | 2.2 | 2.1 | 5.0 | 7.0 | 11.4 | 11.6 |
RPR test titer >8/TPHA titer >80, % |
1.1 |
0.6 |
1.1 |
0.9 |
3.5 |
6.6 |
8.8 |
9.7 |
Blood donors | ||||||||
Syphilis tests, no. | 8,161 | 8,315 | 8,638 | 8,914 | 8,993 | 8,057 | 9,199 | 8,495 |
TPHA titer >80, no. (%) | 45 (0.6) | 49 (0.6) | 39 (0.5) | 42 (0.5) | 30 (0.3) | 31 (0.4) | 33 (0.4) | 27 (0.3) |
RPR test titer ≥1, no. (%) | 10 (0.1) | 26 (0.3) | 11 (0.1) | 12 (0.1) | 5 (0.06) | 5 (0.06) | 4 (0.04) | 4 (0.05) |
RPR test titer >4, no. (%) | 1 (0.01) | 1 (0.01) | 1 (0.01) | 1 (0.01) | 0 | 0 | 1 (0.01) | 0 |
RPR test titer >4/TPHA titer >80,† % | 2.2 | 2.0 | 2.6 | 2.4 | 0 | 0 | 3.0 | 0 |
*MSM, men who have sex with men; STD, sexually transmitted disease; A-VCT, anonymous voluntary counseling and testing; TPHA, Treponema pallidum hemaglutination assay; RPR, rapid plasma reagin;
†Defines active syphilis.
Page created: March 31, 2011
Page updated: March 31, 2011
Page reviewed: March 31, 2011
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.