Volume 20, Number 4—April 2014
Research
Epidemic of Mumps among Vaccinated Persons, the Netherlands, 2009–2012
Table 2
Characteristic | No. (%) case-patients |
||
---|---|---|---|
Season 1, 2009 Sep 1–2010 Aug 31, n = 359 | Season 2, 2010 Sep 1–2011 Aug 31, n = 689 | Season 3, 2011 Sep 1–2012 Aug 31, n = 509 | |
Sex | |||
M | 205 (57.1) | 416 (60.4) | 296 (58.2) |
F | 154 (42.9) | 271 (39.3) | 213 (41.8) |
Unknown | 0 | 2 (0.3) | 0 |
Age, y | |||
0–3 | 3 (0.8) | 4 (0.6) | 3 (0.6) |
4–12 | 5 (1.4) | 22 (3.2) | 16 (3.1) |
13–17 | 17 (4.7) | 63 (9.1) | 54 (10.6) |
18–25 | 270 (75.2) | 468 (67.9) | 318 (62.4) |
>25 | 64 (17.8) | 131 (19) | 118 (23.2) |
Unknown | 0 | 1 (0.2) | 0 |
Vaccination status | |||
0 doses | 57 (15.9) | 115 (16.7) | 70 (13.7) |
1 dose | 37 (10.3) | 69 (10.0) | 51 (10.0) |
2 doses | 225 (62.7) | 436 (63.3) | 337 (66.2) |
>3 doses | 4 (1.1) | 4 (0.6) | 5 (1.0) |
Vaccinated but unknown no. doses | 24 (6.7) | 25 (3.6) | 15 (3.0) |
Unknown | 12 (3.3) | 40 (5.8) | 31 (6.1) |
Residence in a city with university† | |||
Yes | 258 (71.9) | 351 (50.9) | 243 (47.7) |
No | 92 (25.6) | 322 (46.7) | 263 (51.7) |
Unknown | 9 (2.5) | 16 (2.3) | 3 (0.6) |
Student/contact with students | |||
Not a student and no contact with students | 22 (6.1) | 171 (24.8) | 118 (23.2) |
University student or contact with university students | 229 (63.8) | 275 (39.9) | 221 (43.4) |
Other student‡ or contact with other students | 20 (5.6) | 144 (20.9) | 88 (17.3) |
Unknown | 88 (24.5) | 99 (14.4) | 82 (16.1) |
Incidence estimates§ | |||
University students | 92.9 | 93.9 | 80.2 |
Other students | 2.0 | 14.7 | 9.8 |
Secondary school students | 0 | 0.7 | 5.4 |
*Boldface indicates significance trends by χ2 test, calculated by using proportions excluding unknowns.
†University cities: Amsterdam, Delft, Eindhoven, Enschede, Groningen, Leiden, Maastricht, Nijmegen, Rotterdam, Stichtse Vecht, Tilburg, Utrecht, and Wageningen.
‡Students enrolled in higher education other than university.
§Incidence per 100,000 students. Total student numbers by category obtained from www.cbs.nl.
Page created: March 12, 2014
Page updated: March 12, 2014
Page reviewed: March 12, 2014
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.