Volume 21, Number 11—November 2015
Research
Shigella Infections in Household Contacts of Pediatric Shigellosis Patients in Rural Bangladesh
Table 4
Characteristic | Patient contacts |
Control contacts |
p value* | |||
---|---|---|---|---|---|---|
No. (%) | Total no. | No. (%) | Total no. | |||
Contacts infected | 31 (37) | 83 | 1 (1) | 77 | <0.0001 | |
Contacts with symptomatic infections† | 6 (7) | 83 | 0 | 77 | 0.03 | |
Contacts with infection detected on visit 1 of surveillance | 13 (16) | 83 | 1 (1) | 77 | 0.0013 | |
Contacts with infection detected on visits other than visit 1 of surveillance | 18 (22) | 83 | 0 | 77 | ||
Infected contacts by sex | ||||||
M | 18 (51) | 35 | 0 | 31 | 0.44 | |
F | 13 (27) | 48 | 1 (2) | 46 | ||
Infected contacts by relation to patient or control child | ||||||
Mother | 9 (35) | 26 | 0 | 26 | 0.09 | |
Father | 8 (53) | 15 | 0 | 16 | ||
Brother | 6 (55 | 11 | 0 | 12 | ||
Sister | 2 (17) | 12 | 1 (10) | 10 | ||
Other relative | 6 (32) | 19 | 0 | 13 | ||
Infected contacts by Shigella species and serotype | ||||||
S. flexneri | 20 (65) | 31 | 0 | 1 | 0.63 | |
S. flexneri 1b | 2 (6) | 31 | 0 | 1 | ||
S. flexneri 1c | 3 (10) | 31 | 0 | 1 | ||
S. flexneri 2a | 12 (39) | 31 | 0 | 1 | ||
S. flexneri 3a | 3 (10) | 31 | 0 | 1 | ||
S. flexneri 4X | 0 | 31 | 0 | 1 | ||
S. sonnei | 9 (29) | 31 | 1 (100) | 1 | ||
S. boydii | 2 (6) | 31 | 0 | 0 | ||
S. boydii 7 | 1 (3) | 31 | 0 | 0 | ||
S. boydii | 1 (3) | 31 | 0 | 0 | ||
S. dysenteriae | 0 | 31 | 0 | 0 |
*By Fisher exact test.
†Defined as a Shigella infection with diarrhea, vomiting, or blood in stool during previous 48 hours.
Page created: October 16, 2015
Page updated: October 16, 2015
Page reviewed: October 16, 2015
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.