Volume 29, Number 6—June 2023
Research
SARS-CoV-2 Vaccine Effectiveness against Omicron Variant in Infection-Naive Population, Australia, 2022
Table 3
Characteristic | Unvaccinated, no. (%), n = 30,420 | Two doses, no. (%), n = 84,237 | Three doses, no. (%), n = 263,243 | Total, no. (%), n = 377,900 |
---|---|---|---|---|
Age group, y | ||||
16–19 | 1,470 (4.8) | 13,645 (16.2) | 14,451 (5.5) | 29,566 (7.8) |
20–29 | 9,851 (32.4) | 28,569 (33.9) | 50,886 (19.3) | 89,306 (23.6) |
30–39 | 9,083 (29.9) | 20,395 (24.2) | 58,914 (22.4) | 88,392 (23.4) |
40–49 | 4,294 (14.1) | 11,672 (13.9) | 58,712 (22.3) | 74,678 (19.8) |
50–59 | 2,519 (8.3) | 5,709 (6.8) | 42,446 (16.1) | 50,674 (13.4) |
60–69 | 1,646 (5.4) | 2,517 (3.0) | 21,903 (8.3) | 26,066 (6.9) |
70–79 | 849 (2.8) | 932 (1.1) | 9,577 (3.6) | 11,358 (3.0) |
>80 |
708 (2.3) |
798 (0.9) |
6,354 (2.4) |
7,860 (2.1) |
Sex | ||||
F | 14,180 (46.6) | 40,940 (48.6) | 144,180 (54.8) | 199,300 (52.7) |
M | 15,972 (52.5) | 43,143 (51.2) | 118,699 (45.1) | 177,814 (47.1) |
Unspecified |
268 (0.9) |
154 (0.2) |
364 (0.1) |
786 (0.2) |
Aboriginal Status | ||||
Non-Aboriginal | 29,367 (96.5) | 80,418 (95.5) | 259,701 (98.7) | 369,486 (97.8) |
Aboriginal |
1,053 (3.5) |
3,819 (4.5) |
3,542 (1.3) |
8,414 (2.2) |
No. comorbidities | ||||
0 | 29,269 (96.2) | 80,583 (95.7) | 246,896 (93.8) | 356,748 (94.4) |
1 | 221 (0.7) | 852 (1.0) | 3,929 (1.5) | 5,002 (1.3) |
2 | 596 (2.0) | 2,046 (2.4) | 9,008 (3.4) | 11,650 (3.1) |
3 | 46 (0.2) | 120 (0.1) | 778 (0.3) | 944 (0.2) |
4 | 195 (0.6) | 404 (0.5) | 1,815 (0.7) | 2,414 (0.6) |
>5 |
93 (0.3) |
229 (0.3) |
817 (0.3) |
1,142 (0.3) |
IRSAD | ||||
1 | 345 (1.1) | 390 (0.5) | 515 (0.2) | 1,250 (0.3) |
2 | 2,090 (6.9) | 5,893 (7.0) | 12,425 (4.7) | 20,408 (5.4) |
3 | 658 (2.2) | 2,242 (2.7) | 5,636 (2.1) | 8,536 (2.3) |
4 | 2,893 (9.5) | 9,375 (11.1) | 24,962 (9.5) | 37,230 (9.9) |
5 | 2,649 (8.7) | 9,784 (11.6) | 26,867 (10.2) | 39,300 (10.4) |
6 | 3,446 (11.3) | 9,734 (11.6) | 25,666 (9.8) | 38,846 (10.3) |
7 | 3,296 (10.8) | 10,479 (12.4) | 28,123 (10.7) | 41,898 (11.1) |
8 | 3,967 (13.0) | 13,371 (15.9) | 39,974 (15.2) | 57,312 (15.2) |
9 | 6,186 (20.3) | 13,719 (16.3) | 51,589 (19.6) | 71,494 (18.9) |
10 | 4,890 (16.1) | 9,250 (11.0) | 47,486 (18.0) | 61,626 (16.3) |
*IRSAD, Index of Relative Socioeconomic Advantage and Disadvantage.
Page created: April 19, 2023
Page updated: May 17, 2023
Page reviewed: May 17, 2023
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.