Volume 30, Number 8—August 2024
Research
SARS-CoV-2 Seropositivity in Urban Population of Wild Fallow Deer, Dublin, Ireland, 2020–2022
Table
Animal code | Sample date | Age, y/sex | Neutralization, %† | Tissue PCR | Cecal content PCR | Begging category‡ |
---|---|---|---|---|---|---|
18_B_2021 | 2021 Nov 25 | 4/M | 30 | ND | ND | Unranked |
4_C_2022 | 2022 Feb 16 | 1/M | 39 | ND | ND | Occasional |
5_C_2022 | 2022 Feb 16 | 6/F | 33 | ND | ND | Occasional |
6_C_2022 | 2022 Feb 16 | <1/M | 32 | ND | ND | Unranked |
7_C_2022 | 2022 Feb 16 | 1/M | 42 | ND | ND | Occasional |
10_C_2022 | 2022 Feb 16 | 8/F | 34 | ND | ND | Occasional |
12_C_2022 | 2022 Feb 16 | 2/M | 34 | ND | ND | Unranked |
15_C_2022 | 2022 Feb 16 | 3/F | 31 | ND | ND | Occasional |
16_C_2022 | 2022 Feb 16 | 3/M | 34 | ND | ND | Consistent |
19_C_2022 | 2022 Feb 16 | 7/M | 34 | ND | ND | Unranked |
21_C_2022 | 2022 Feb 16 | 5/M | 34 | ND | ND | Consistent |
23_C_2022 | 2022 Feb 16 | 5/M | 34 | ND | ND | Unranked |
31_C_2022 | 2022 Feb 16 | 1/M | 32 | ND | ND | Unranked |
*SARS-CoV-2 seropositive fallow deer sampled in February 2022 (n = 21) were PCR negative for the SARS-CoV-2 envelope gene in all samples tested (retropharyngeal lymph nodes, nasopharyngeal mucosa, palatine tonsil, and cecal content). ND, not detected. †SARS-CoV-2 surrogate virus neutralization test was used to determine % neutralizing antibodies in deer serum samples. ‡Begging ranks were occasional or consistent beggars or unranked. Unranked indicates the deer were untagged.
1These authors contributed equally to this article.
Page created: June 03, 2024
Page updated: July 20, 2024
Page reviewed: July 20, 2024
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.