Volume 5, Number 6—December 1999
Research
Hantavirus Reservoir Hosts Associated with Peridomestic Habitats in Argentina
Table 1
Zone/trap nights | Speciesb | Site type/no. |
||||||
---|---|---|---|---|---|---|---|---|
DUc/1 | PU/1 | DR/2 | PR/10 | OU/1 | OR/3 | All sites/18 | ||
Northern | Av | 0 | 1.0 | 0 | 1.3 | 0.6 | 2.4 | 1.4 |
Cc | 0.7 | 1.0 | 0 | 0.9 | 1.2 | 1.3 | 1.0 | |
Och | 0 | 1.0 | 0 | 0.8 | 0 | 0.1 | 0.7 | |
Ol | 0 | 0 | 0 | 0.8 | 0 | 0.3 | 0.6 | |
As | 0 | 0 | 2.6 | 0.5 | 0 | 0.1 | 0.5 | |
Mm | 0.7 | 0 | 0 | <0.1 | 0 | 0.1 | 0.1 | |
Rr | 0 | 0 | 41.0 | 0.2 | 1.2 | 0.1 | 0.5 | |
Trap nights | 136 | 100 | 39 | 4,069 | 164 | 739 | 5,247 | |
DU/10 |
PU/8 |
DR/5 |
PR/14 |
OU/3 |
OR/6 |
All sites/46 |
||
Central | Aa | 0 | 9.5 | 0 | 3.1 | 0 | 13.9 | 4.7 |
Of | 0 | 1.1 | 0.4 | 4.6 | 0 | 4.2 | 3.8 | |
Cm | 0 | 0.4 | 0 | 0.5 | 0 | 3.5 | 0.8 | |
Cl | 0 | 0.1 | 0.4 | 0.4 | 0 | 0.3 | 0.4 | |
Hb | 0 | 0 | 0 | 0 | 0 | 1.7 | 0.2 | |
Mm | 1.7 | 5.9 | 0.4 | 1.2 | 6.0 | 0.1 | 1.5 | |
Rr | 0 | 0.1 | 0 | 0.1 | 0 | <0.1 | 0.1 | |
Trap nights | 829 | 939 | 260 | 7,900 | 116 | 1,494 | 11,538 | |
DU/7 |
PU/10 |
DR/5 |
PR/9 |
OU/8 |
OR/12 |
All sites/51 |
||
Southern | Ol | 1.6 | 0.2 | 0 | 6.1 | 0.8 | 5.4 | 3.2 |
Al | 0 | 0.5 | 0 | 0.9 | 0.8 | 3.5 | 1.6 | |
Ao | 0 | <0.1 | 0 | 1.0 | <0.1 | 0.3 | 0.3 | |
Mm | 0.4 | 0.5 | 0 | 0.9 | 0 | 0.2 | 0.3 | |
Trap nights | 512 | 1,650 | 251 | 1,731 | 3,101 | 3,750 | 10,995 |
aNumber of captures per 100 trap nights, where a trap night is one trap for one night.
bAv, Akodon varius; Cc, Calomys callosus; Och, Oligoryzomys chacoensis; Ol, Oligoryzomys longicaudatus; As, Akodon spegazzinii; Mm, Mus musculus; Rr, Rattus rattus; Aa: Akodon azarae; Of, Oligoryzomys flavescens; Cm, Calomys musculinus;
Cl, Calomys laucha; Hb, Holochilus brasiliensis; Al, Abrothrix longipilis; Ao, Abrothrix olivaceus
cDU, domestic urban; PU, peridomestic urban; DR, domestic rural; PR, peridomestic rural; OU, other urban; OR, other rural.
1Eduardo Herrera and Edmundo Larrieu, Consejo Provincial de Salud Pública, Rio Negro, Argentina; María Cacace, Hospital San Vicente de Paul, Orán, Salta, Argentina; Roberto Gonzalo, Ricardo Fernandez, Gustavo Martinez, and Alberto Suzzi, Zona Sanitaria Noroeste, Esquel, Chubut, Argentina.