Volume 12, Number 11—November 2006
Research
Spatiotemporal Analysis of Invasive Meningococcal Disease, Germany
Table
Cluster | Finetype | Cases | States (counties)* | Population | Year | Duration (d) | p value† | page value‡ |
---|---|---|---|---|---|---|---|---|
1 | Y:P1.5–2,10–28:F4–1 | 2 | BY (1) | 213,603 | 2002 | 21 | 0.003 | 0.003 |
2 | B:P1.7–2,4:F3–3 | 2 | NI (2) | 2,286,265 | 2002 | 4 | 0.002 | 0.003 |
3 | B:P1.18–1,30:F3–3 | 2 | HH (1), NI (1) | 3,096,084 | 2002 | 23 | 0.023 | 0.028 |
4 | B:P1.5–1,2–2:F1–5 | 2 | NI (1) | 206,304 | 2002 | 18 | 0.006 | 0.004 |
5 | B:P1:18,25–1:F5–1 | 2 | TH (1) | 142,595 | 2003 | 16 | 0.011 | 0.01 |
6 | B:P1.5–2,10:F5–1 | 3 | HE (1), RP (1) | 2,394,079 | 2003 | 17 | 0.026 | 0.023 |
7 | C:P1.5,2:F1–7 | 2 | SL (1) | 349,102 | 2003 | 3 | 0.035 | 0.033 |
8 | B:P1.7,16:F5-X§ | 2 | BY (2) | 913,368 | 2003 | 10 | 0.028 | 0.025 |
9 | C:P1.22,9:F3–3 | 3 | NW (2), RP (1) | 5,441,714 | 2003 | 2 | 0.002 | 0.002 |
10 | C:P1.5,2:F3–3 | 4 | BB (1), SN (1) | 339,185 | 2003 | 18 | 0.004 | ¶ |
11 | C:P1.5–1,10–8:F3–6 | 2 | NW (1) | 429,832 | 2003 | 4 | 0.008 | 0.011 |
12 | C:P1.5–1,10–8:F4–1 | 2 | BW (1) | 134,407 | 2003 | 13 | 0.028 | 0.043 |
13 | C:P1.5,2:F1–1 | 2 | NW (2) | 860,407 | 2003 | 1 | 0.037 | 0.032 |
14 | B:P1.5–1,2–2:F1–14 | 2 | MV (1) | 120,959 | 2003 | <1 | 0.001 | 0.001 |
15 | C:P1.5,2:F5–8 | 3 | NW (1), RP (2) | 2,768,981 | 2003 | 1 | 0.001 | 0.005 |
16 | W135:P1.5,2:F1–1 | 2 | BW (2) | 2,761,536 | 2003 | 2 | 0.044 | 0.056 |
17 | B:P1.7,16:F3–3 | 2 | MV (1) | 52,994 | 2004 | 4 | 0.041 | 0.037 |
18 | C:P1.5,2:F5–8 | 2 | BY (1) | 42,665 | 2004 | 4 | 0.001 | 0.006 |
19 | C:P1.5,2:F3–6 | 2 | BY (1) | 148,953 | 2004 | 4 | 0.007 | 0.01 |
20 | B:P1.5–1,2–2:F5–8 | 2 | HE (1), NI (1) | 3,076,129 | 2004 | <1 | 0.002 | 0.002 |
21 | B:P1.7–2,4:F5–1 | 2 | BY (1) | 243,545 | 2004 | <1 | 0.003 | 0.003 |
22 | B:P1.7–2,13–9:F5–5 | 2 | NW (1) | 239,183 | 2005 | 4 | 0.001 | 0.001 |
23 | B:P1.7–2,16:F3–3 | 5 | TH (3) | 2,399,167 | 2005 | 24 | 0.001 | 0.001 |
24 | B:P1.7–2,4:F1–5 | 10 | NW (3), RP (1), SL (1) | 1,524,166 | 2005 | 22 | 0.001 | 0.001 |
25 | C:P1.22,14:F3–3 | 2 | BB (1), SN (1) | 1,512,043 | 2005 | 5 | 0.012 | 0.01 |
26 | C:P1.5,2:F3–6 | 2 | BY (2) | 520,190 | 2005 | 7 | 0.018 | 0.02
*BY, Bavaria; NI, Lower Saxony; HH, Hamburg; TH, Thuringia; HE, Hesse; RP, Rhineland-Palatinate; SL, Saarland; NW, NorthRhine-Westphalia; BB, Brandenburg; SN, Saxony; BW, Baden-Wuerttemberg; MV, Mecklenburg-West-Pomerania. *BY, Bavaria; NI, Lower Saxony; HH, Hamburg; TH, Thuringia; HE, Hesse; RP, Rhineland-Palatinate; SL, Saarland; NW, NorthRhine-Westphalia; BB, Brandenburg; SN, Saxony; BW, Baden-Wuerttemberg; MV, Mecklenburg-West-Pomerania. |
*BY, Bavaria; NI, Lower Saxony; HH, Hamburg; TH, Thuringia; HE, Hesse; RP, Rhineland-Palatinate; SL, Saarland; NW, NorthRhine-Westphalia; BB, Brandenburg; SN, Saxony; BW, Baden-Wuerttemberg; MV, Mecklenburg-West-Pomerania.
†p values from the unadjusted 42-mo scan.
‡p values from the age-adjusted scan (p value >0.05 is shown in italics).
§FetA type 5-X has not yet been assigned.
¶Not detected because of missing date of birth in 1 case (see text).