Volume 21, Number 11—November 2015
Research
Serotype Changes and Drug Resistance in Invasive Pneumococcal Diseases in Adults after Vaccinations in Children, Japan, 2010–2013
Table 2
Genotype | Total, no. (%), N = 715 | 2010–2011, no. (%), n = 275 | 2011–2012, no. (%), n = 213 | 2012–2013, no. (%), n = 227 | p value† |
---|---|---|---|---|---|
Penicillin resistance | |||||
gPSSP | 115 (16.1) | 42 (15.3) | 40 (18.8) | 33 (14.5) | 0.431 |
gPISP (pbp2x) | 286 (40.0) | 96 (34.9) | 89 (41.8) | 101 (44.5) | 0.076 |
gPISP (pbp2b) | 9 (1.3) | 5 (1.8) | 0 | 4 (1.8) | ND |
gPISP (pbp1a+2x) | 73 (10.2) | 30 (10.9) | 23 (10.8) | 20 (8.8) | 0.701 |
gPISP (pbp1a+2b) | 4 (0.6) | 3 (1.1) | 1 (0.5) | 0 | ND |
gPISP (pbp2x+2b) | 42 (5.9) | 10 (3.6) | 11 (5.2) | 21 (9.3) | 0.025 |
gPRSP (pbp1a+2x+2b) |
186 (26.0) |
89 (32.4) |
49 (23.0) |
48 (21.1) |
0.008 |
Macrolide resistance | |||||
Resistance gene (-) | 74 (10.3) | 34 (12.4) | 16 (7.5) | 24 (10.6) | 0.216 |
mef(A) gene | 169 (23.6) | 63 (22.9) | 56 (26.3) | 50 (22.0) | 0.538 |
erm(B) gene | 407 (56.9) | 152 (55.3) | 123 (57.7) | 132 (58.1) | 0.777 |
mef(A) and erm(B) |
65 (9.1) |
26 (9.5) |
18 (8.5) |
21 (9.3) |
0.925 |
Quinolone resistance‡ | |||||
gyrA+parC | 5 (0.7) | 2 (0.7) | 3 (1.4) | 0 | ND |
parC | 9 (1.3) | 5 (1.8) | 1 (0.5) | 3 (1.3) | ND |
*Years run from April 1–March 31 of the following year. ND, not determined because of a low number of strains.
†p values characterize comparison of the 3 surveillance periods.
‡Quinolone resistance, Ser81Phe substitution in GyrA and Ser79Tyr in ParC, respectively.
Page created: October 16, 2015
Page updated: October 16, 2015
Page reviewed: October 16, 2015
The conclusions, findings, and opinions expressed by authors contributing to this journal do not necessarily reflect the official position of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above.